![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Imprint | |||||||||||||||||||||||||||
| Company name: | T&I Portfolios GmbH | ||||||||||||||||||||||||||
| Managing partner : | Dipl.-Übersetzer Jörn Marx | ||||||||||||||||||||||||||
| House and postal address: | Lessingstraße 26 | ||||||||||||||||||||||||||
| D-66121 Saarbrücken | |||||||||||||||||||||||||||
| Telephone: | +49(0)681/9687967 | ||||||||||||||||||||||||||
| Fax: | +49(0)681/9687968 | ||||||||||||||||||||||||||
| Mobile: | +49(0)173/3165739 | ||||||||||||||||||||||||||
| Internet: | http://www.ti-portfolios.com | ||||||||||||||||||||||||||
| e-mail: | info@ti-portfolios.com | ||||||||||||||||||||||||||
| ti-portfolios | |||||||||||||||||||||||||||
| German commercial register entry: | HRB
12176 Local Court (Amtsgericht) Saarbrücken |
||||||||||||||||||||||||||
| Tax number : | 040/121/00960 | ||||||||||||||||||||||||||
| VAT ID No. | DE 217212698 | ||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Location of legal venue: | Saarbrücken | ||||||||||||||||||||||||||
| Registered at : | Chamber of Commerce and Industry of the Saarland | ||||||||||||||||||||||||||
| Franz-Josef-Röder-Straße 9 | |||||||||||||||||||||||||||
| D-66119 Saarbrücken | |||||||||||||||||||||||||||
| www.saarland.ihk.de | |||||||||||||||||||||||||||
| Responsible for content: | Jörn Marx | ||||||||||||||||||||||||||
| info@ti-portfolios.com | |||||||||||||||||||||||||||
|
Website design and
texts are copyrighted. |
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
©
2005 by T&I Portfolios GmbH
|
|
||||||||||||||||||||||||||